Director
Writers
Producers
Principal Cast
Awakenings (PG-13)
120 minutes Drama - Dec 22, 1990
Opening Weekend: $417,076 | Total Domestic Gross: $52,096,526
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 22 - Sun, Mar. 24 | $669,726 |
| Fri, Mar. 8 - Sun, Mar. 10 | $986,300 |
| Fri, Mar. 1 - Sun, Mar. 3 | $1,352,249 |
| Fri, Feb. 22 - Sun, Feb. 24 | $1,683,902 |
| Fri, Feb. 15 - Sun, Feb. 17 | $2,727,892 |
| Fri, Feb. 8 - Sun, Feb. 10 | $2,830,551 |
| Fri, Feb. 1 - Sun, Feb. 3 | $4,476,785 |
| Fri, Jan. 25 - Sun, Jan. 27 | $4,885,543 |
| Fri, Jan. 18 - Sun, Jan. 20 | $7,678,279 |
| Fri, Jan. 11 - Sun, Jan. 13 | $8,306,532 |

