Director
Writers
Producers
Principal Cast
Back to the Future Part III (PG)
118 minutes Western | Time Travel - May 25, 1990
Opening Weekend: $19,087,635 | Total Domestic Gross: $87,727,501 | Worldwide Gross: $244,527,583
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Aug 16, 1990 | $94,914 |
| Aug 15, 1990 | $90,544 |
| Aug 14, 1990 | $97,746 |
| Aug 13, 1990 | $94,006 |
| Aug 12, 1990 | $176,939 |
| Aug 11, 1990 | $220,709 |
| Aug 10, 1990 | $157,953 |
| Aug 09, 1990 | $105,387 |
| Aug 08, 1990 | $102,842 |
| Aug 07, 1990 | $125,461 |

