Director
Writers
Producers
- Darice Rollins
- Jeremiah Samuels
- Arnon Milchan
- Jeff Kwatinetz
- Martin Lawrence
- David T. Friendly
- Michael Green
- David Higgins
Principal Cast
Big Momma's House 2 (PG-13)
99 minutes Action/Comedy - Jan 27, 2006
Opening Weekend: $27,737,255 | Total Domestic Gross: $70,165,167 | Worldwide Gross: $138,258,257 | Total Budget: $73,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| May 18, 2006 | $2,058 |
| May 17, 2006 | $1,813 |
| May 16, 2006 | $2,031 |
| May 15, 2006 | $1,965 |
| May 14, 2006 | $10,134 |
| May 13, 2006 | $16,048 |
| May 12, 2006 | $8,747 |
| May 11, 2006 | $2,771 |
| May 10, 2006 | $2,682 |
| May 09, 2006 | $2,618 |





