Director
Writers
Producers
Principal Cast
Boiler Room (R)
120 minutes Drama - Feb 18, 2000
Opening Weekend: $6,722,884 | Total Domestic Gross: $16,970,704 | Worldwide Gross: $28,780,255 | Total Budget: $20,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 30 - Sun, Jul. 2 | $39,995 |
| Fri, Apr. 7 - Sun, Apr. 9 | $34,217 |
| Fri, Mar. 31 - Sun, Apr. 2 | $103,057 |
| Fri, Mar. 24 - Sun, Mar. 26 | $226,309 |
| Fri, Mar. 17 - Sun, Mar. 19 | $444,816 |
| Fri, Mar. 10 - Sun, Mar. 12 | $973,620 |
| Fri, Mar. 3 - Sun, Mar. 5 | $1,773,739 |
| Fri, Feb. 25 - Sun, Feb. 27 | $3,095,758 |
| Fri, Feb. 18 - Sun, Feb. 20 | $6,722,884 |


