Director
Writers
Producers
Principal Cast
Book of Mormon Movie (PG)
120 minutes Christian - Sep 12, 2003
Opening Weekend: $114,573 | Total Domestic Gross: $1,680,422
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 7 - Sun, May. 9 | $5,139 |
| Fri, Apr. 30 - Sun, May. 2 | $10,625 |
| Fri, Apr. 23 - Sun, Apr. 25 | $20,483 |
| Fri, Apr. 16 - Sun, Apr. 18 | $15,602 |
| Fri, Apr. 9 - Sun, Apr. 11 | $4,101 |
| Fri, Apr. 2 - Sun, Apr. 4 | $1,591 |
| Fri, Mar. 26 - Sun, Mar. 28 | $3,352 |
| Fri, Mar. 19 - Sun, Mar. 21 | $5,393 |
| Fri, Mar. 12 - Sun, Mar. 14 | $9,821 |
| Fri, Mar. 5 - Sun, Mar. 7 | $30,546 |

