Director
Writers
Producers
- Patricia Zerbinatto
- Luiz Carlos Barreto
- Marcelo Santiago
- Jaime A. Schwartz
- Bruno Barreto
- Lucy Barreto
Principal Cast
Bossa Nova (R)
95 minutes Dance | Romance - Apr 28, 2000
Opening Weekend: $48,011 | Total Domestic Gross: $1,823,358 | Worldwide Gross: $4,069,261
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Aug. 11 - Sun, Aug. 13 | $34,784 |
| Fri, Jul. 28 - Sun, Jul. 30 | $54,467 |
| Fri, Jul. 21 - Sun, Jul. 23 | $51,779 |
| Fri, Jul. 14 - Sun, Jul. 16 | $65,533 |
| Fri, Jul. 7 - Sun, Jul. 9 | $79,418 |
| Fri, Jun. 30 - Sun, Jul. 2 | $87,064 |
| Fri, Jun. 23 - Sun, Jun. 25 | $102,853 |
| Fri, Jun. 16 - Sun, Jun. 18 | $124,584 |
| Fri, Jun. 9 - Sun, Jun. 11 | $130,455 |
| Fri, Jun. 2 - Sun, Jun. 4 | $121,413 |

