Director
Writers
Producers
Principal Cast
Broken Arrow (1996) (R)
108 minutes Action - Feb 09, 1996
Opening Weekend: $15,583,510 | Total Domestic Gross: $70,770,292 | Worldwide Gross: $150,270,147
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 22 - Sun, Mar. 24 | $1,478,840 |
| Fri, Mar. 15 - Sun, Mar. 17 | $2,197,449 |
| Fri, Mar. 8 - Sun, Mar. 10 | $4,231,906 |
| Fri, Mar. 1 - Sun, Mar. 3 | $6,040,125 |
| Fri, Feb. 23 - Sun, Feb. 25 | $8,394,896 |
| Fri, Feb. 16 - Sun, Feb. 18 | $11,704,778 |
| Fri, Feb. 9 - Sun, Feb. 11 | $15,583,510 |
Reviews, Interviews and more at 
