Director
Writers
Producers
Principal Cast
Buena Vista Social Club (G)
101 minutes Concert - Jun 04, 1999
Opening Weekend: $127,370 | Total Domestic Gross: $7,002,555 | Worldwide Gross: $23,002,182 | Total Budget: $3,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Dec. 24 - Sun, Dec. 26 | $18,802 |
| Fri, Dec. 10 - Sun, Dec. 12 | $37,631 |
| Fri, Dec. 3 - Sun, Dec. 5 | $52,161 |
| Fri, Nov. 26 - Sun, Nov. 28 | $59,361 |
| Fri, Nov. 19 - Sun, Nov. 21 | $52,961 |
| Fri, Nov. 12 - Sun, Nov. 14 | $70,088 |
| Fri, Nov. 5 - Sun, Nov. 7 | $90,158 |
| Fri, Oct. 29 - Sun, Oct. 31 | $99,028 |
| Fri, Oct. 22 - Sun, Oct. 24 | $132,767 |
| Fri, Oct. 15 - Sun, Oct. 17 | $133,275 |


