Director
Writers
Producers
Principal Cast
- Chevy Chase
- Randy Quaid
- Diane Ladd
- E.G. Marshall
- Doris Roberts
- Beverly D'Angelo
- Juliette Lewis
- Johnny Galecki
- John Randolph
AKA
- National Lampoon's Christmas Vacation
Christmas Vacation (PG-13)
97 minutes Comedy | Christmas - Dec 01, 1989
Opening Weekend: $11,750,203 | Total Domestic Gross: $71,319,332
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 19 - Sun, Jan. 21 | $1,152,212 |
| Fri, Jan. 12 - Sun, Jan. 14 | $2,006,333 |
| Fri, Jan. 5 - Sun, Jan. 7 | $3,326,878 |
| Fri, Dec. 29 - Sun, Dec. 31 | $8,090,947 |
| Fri, Dec. 22 - Sun, Dec. 24 | $7,007,789 |
| Fri, Dec. 15 - Sun, Dec. 17 | $7,233,119 |
| Fri, Dec. 8 - Sun, Dec. 10 | $9,299,450 |
| Fri, Dec. 1 - Sun, Dec. 3 | $11,750,203 |

