Director
Writers
Producers
Principal Cast
Cinema Paradiso (PG)
124 minutes Foreign Language - Feb 02, 1990
Opening Weekend: $16,552 | Total Domestic Gross: $11,990,705
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 8 - Sun, Jun. 10 | $351,320 |
| Fri, May. 4 - Sun, May. 6 | $385,134 |
| Fri, Apr. 27 - Sun, Apr. 29 | $322,018 |
| Fri, Apr. 20 - Sun, Apr. 22 | $281,550 |
| Fri, Apr. 13 - Sun, Apr. 15 | $279,095 |
| Fri, Apr. 6 - Sun, Apr. 8 | $264,183 |
| Fri, Mar. 30 - Sun, Apr. 1 | $284,640 |
| Fri, Mar. 23 - Sun, Mar. 25 | $184,715 |
| Fri, Mar. 16 - Sun, Mar. 18 | $143,402 |
| Fri, Mar. 9 - Sun, Mar. 11 | $131,057 |

