Director
Writers
Producers
Principal Cast
City Heat (PG)
99 minutes Action/Comedy - Dec 07, 1984
Opening Weekend: $6,301,694 | Total Domestic Gross: $38,348,675
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 25 - Sun, Jan. 27 | $934,414 |
| Fri, Jan. 18 - Sun, Jan. 20 | $1,042,836 |
| Fri, Jan. 11 - Sun, Jan. 13 | $1,860,452 |
| Fri, Jan. 4 - Sun, Jan. 6 | $3,259,447 |
| Fri, Dec. 28 - Sun, Dec. 30 | $6,076,156 |
| Fri, Dec. 21 - Sun, Dec. 23 | $4,653,118 |
| Fri, Dec. 14 - Sun, Dec. 16 | $4,313,253 |
| Fri, Dec. 7 - Sun, Dec. 9 | $6,301,694 |


