Director
Writers
Producers
Principal Cast
Code of Silence (R)
101 minutes Action - May 03, 1985
Opening Weekend: $5,512,461 | Total Domestic Gross: $20,345,403
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 7 - Sun, Jun. 9 | $485,430 |
| Fri, May. 31 - Sun, Jun. 2 | $778,169 |
| Fri, May. 24 - Sun, May. 26 | $1,378,334 |
| Fri, May. 17 - Sun, May. 19 | $2,803,483 |
| Fri, May. 10 - Sun, May. 12 | $3,583,099 |
| Fri, May. 3 - Sun, May. 5 | $5,512,461 |


