Director
Writers
Producers
- Robert Zemeckis
- Steven J. Boyd
- Joan Bradshaw
- Ann Druyan
- Lynda Obst
- Carl Sagan
- Steve Starkey
- Rick Porras
Principal Cast
Contact (PG)
150 minutes Sci-Fi - Jul 11, 1997
Opening Weekend: $20,584,908 | Total Domestic Gross: $100,920,014 | Worldwide Gross: $171,120,329
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Oct. 3 - Sun, Oct. 5 | $795,612 |
| Fri, Aug. 29 - Sun, Aug. 31 | $1,954,990 |
| Fri, Aug. 22 - Sun, Aug. 24 | $2,110,003 |
| Fri, Aug. 15 - Sun, Aug. 17 | $2,872,875 |
| Fri, Aug. 8 - Sun, Aug. 10 | $4,478,753 |
| Fri, Aug. 1 - Sun, Aug. 3 | $6,249,420 |
| Fri, Jul. 25 - Sun, Jul. 27 | $9,704,949 |
| Fri, Jul. 18 - Sun, Jul. 20 | $16,114,633 |
| Fri, Jul. 11 - Sun, Jul. 13 | $20,584,908 |



