Director
Writers
Producers
Principal Cast
Dante's Peak (PG-13)
109 minutes Action/Adventure - Feb 07, 1997
Opening Weekend: $18,479,435 | Total Domestic Gross: $67,127,434 | Worldwide Gross: $178,127,760
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 28 - Sun, Mar. 30 | $400,975 |
| Fri, Mar. 21 - Sun, Mar. 23 | $956,040 |
| Fri, Mar. 14 - Sun, Mar. 16 | $2,022,500 |
| Fri, Mar. 7 - Sun, Mar. 9 | $3,224,785 |
| Fri, Feb. 28 - Sun, Mar. 2 | $5,268,165 |
| Fri, Feb. 21 - Sun, Feb. 23 | $7,137,185 |
| Fri, Feb. 14 - Sun, Feb. 16 | $11,957,895 |
| Fri, Feb. 7 - Sun, Feb. 9 | $18,479,435 |


