Director
Writers
Producers
Principal Cast
Dave (PG-13)
110 minutes Comedy - May 07, 1993
Opening Weekend: $7,306,755 | Total Domestic Gross: $63,270,793
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jul. 2 - Sun, Jul. 4 | $1,148,766 |
| Fri, Jun. 25 - Sun, Jun. 27 | $1,474,850 |
| Fri, Jun. 18 - Sun, Jun. 20 | $2,535,591 |
| Fri, Jun. 11 - Sun, Jun. 13 | $3,034,040 |
| Fri, Jun. 4 - Sun, Jun. 6 | $4,834,257 |
| Fri, May. 28 - Sun, May. 30 | $8,933,075 |
| Fri, May. 21 - Sun, May. 23 | $7,876,242 |
| Fri, May. 14 - Sun, May. 16 | $8,506,834 |
| Fri, May. 7 - Sun, May. 9 | $7,306,755 |

