Director
Writers
Producers
Principal Cast
Doug's First Movie (G)
77 minutes Comedy - Mar 26, 1999
Opening Weekend: $4,470,489 | Total Domestic Gross: $19,440,814 | Total Budget: $23,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jul. 16 - Sun, Jul. 18 | $31,178 |
| Fri, Jul. 9 - Sun, Jul. 11 | $34,566 |
| Fri, Jul. 2 - Sun, Jul. 4 | $40,629 |
| Fri, Jun. 25 - Sun, Jun. 27 | $77,279 |
| Fri, Jun. 18 - Sun, Jun. 20 | $109,824 |
| Fri, Jun. 11 - Sun, Jun. 13 | $136,898 |
| Fri, Jun. 4 - Sun, Jun. 6 | $53,244 |
| Fri, May. 28 - Sun, May. 30 | $110,296 |
| Fri, May. 21 - Sun, May. 23 | $123,014 |
| Fri, May. 14 - Sun, May. 16 | $223,704 |

