Director
Writers
Producers
Principal Cast
Down and Out in Beverly Hills (R)
103 minutes Comedy - Jan 31, 1986
Opening Weekend: $5,726,495 | Total Domestic Gross: $62,134,987
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 30 - Sun, Jun. 1 | $504,502 |
| Fri, May. 23 - Sun, May. 25 | $722,039 |
| Fri, Apr. 25 - Sun, Apr. 27 | $835,824 |
| Fri, Apr. 11 - Sun, Apr. 13 | $1,183,294 |
| Fri, Apr. 4 - Sun, Apr. 6 | $1,573,501 |
| Fri, Mar. 28 - Sun, Mar. 30 | $1,707,582 |
| Fri, Mar. 21 - Sun, Mar. 23 | $2,519,957 |
| Fri, Mar. 14 - Sun, Mar. 16 | $2,848,902 |
| Fri, Mar. 7 - Sun, Mar. 9 | $3,641,771 |
| Fri, Feb. 28 - Sun, Mar. 2 | $4,172,643 |
Reviews, Interviews and more at 