Director
Writers
Producers
- Charles B. Wessler
- Chad Oman
- Steven Stabler
- Bradley Thomas
- Ellen Dumouchel
- Bobby Farrelly
- Tracie Graham-Rice
- Bradley Jenkel
- Brad Krevoy
- Aaron Meyerson
- Gerald T. Olson
Principal Cast
Dumb and Dumber (PG-13)
101 minutes Comedy - Dec 16, 1994
Opening Weekend: $16,363,442 | Total Domestic Gross: $127,175,036 | Worldwide Gross: $247,275,374
- Daily Dom. Gross
- All Time Rankings
| Date | Daily Gross |
|---|---|
| Fri, Feb. 24 - Sun, Feb. 26 | $1,164,903 |
| Fri, Feb. 17 - Sun, Feb. 19 | $2,048,013 |
| Fri, Feb. 10 - Sun, Feb. 12 | $2,540,008 |
| Fri, Feb. 3 - Sun, Feb. 5 | $3,351,838 |
| Fri, Jan. 27 - Sun, Jan. 29 | $4,279,662 |
| Fri, Jan. 20 - Sun, Jan. 22 | $5,909,248 |
| Fri, Jan. 13 - Sun, Jan. 15 | $9,477,257 |
| Fri, Jan. 6 - Sun, Jan. 8 | $9,177,151 |
| Fri, Dec. 30 - Sun, Jan. 1 | $11,828,559 |
| Fri, Dec. 23 - Sun, Dec. 25 | $9,515,096 |
Reviews, Interviews and more at 
