Director
Writers
Producers
Principal Cast
Enchanted April (PG)
101 minutes Comedy (Period) - Jul 31, 1992
Opening Weekend: $73,041 | Total Domestic Gross: $13,200,686
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Sep. 11 - Sun, Sep. 13 | $860,473 |
| Fri, Sep. 4 - Sun, Sep. 6 | $1,632,218 |
| Fri, Aug. 28 - Sun, Aug. 30 | $897,900 |
| Fri, Aug. 21 - Sun, Aug. 23 | $679,647 |
| Fri, Aug. 14 - Sun, Aug. 16 | $404,191 |
| Fri, Aug. 7 - Sun, Aug. 9 | $255,398 |
| Fri, Jul. 31 - Sun, Aug. 2 | $73,041 |


