Director
Writers
Producers
Principal Cast
Encino Man (PG)
88 minutes Comedy - May 22, 1992
Opening Weekend: $9,866,120 | Total Domestic Gross: $40,693,260
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 26 - Sun, Jun. 28 | $1,084,273 |
| Fri, Jun. 19 - Sun, Jun. 21 | $1,616,233 |
| Fri, Jun. 12 - Sun, Jun. 14 | $2,877,104 |
| Fri, Jun. 5 - Sun, Jun. 7 | $4,118,282 |
| Fri, May. 29 - Sun, May. 31 | $6,414,195 |
| Fri, May. 22 - Sun, May. 24 | $9,866,120 |

