Director
Writers
Producers
Principal Cast
Escanaba in 'da Moonlight (PG-13)
92 minutes Comedy - Jan 26, 2001
Opening Weekend: $324,946 | Total Domestic Gross: $2,276,029
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 13 - Sun, Apr. 15 | $28,558 |
| Fri, Apr. 6 - Sun, Apr. 8 | $38,707 |
| Fri, Mar. 30 - Sun, Apr. 1 | $61,634 |
| Fri, Mar. 23 - Sun, Mar. 25 | $111,265 |
| Fri, Mar. 16 - Sun, Mar. 18 | $126,974 |
| Fri, Mar. 9 - Sun, Mar. 11 | $54,563 |
| Fri, Mar. 2 - Sun, Mar. 4 | $86,196 |
| Fri, Feb. 16 - Sun, Feb. 18 | $211,694 |
| Fri, Feb. 9 - Sun, Feb. 11 | $269,521 |
| Fri, Feb. 2 - Sun, Feb. 4 | $324,946 |



