Director
Writers
Producers
Principal Cast
Ever After: A Cinderella Story (PG-13)
121 minutes Romance - Jul 31, 1998
Opening Weekend: $8,526,904 | Total Domestic Gross: $65,705,446 | Worldwide Gross: $98,005,666 | Total Budget: $45,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 15 - Sun, Jan. 17 | $8,050 |
| Fri, Sep. 25 - Sun, Sep. 27 | $1,315,700 |
| Fri, Sep. 18 - Sun, Sep. 20 | $1,778,716 |
| Fri, Sep. 11 - Sun, Sep. 13 | $2,296,421 |
| Fri, Sep. 4 - Sun, Sep. 6 | $4,348,419 |
| Fri, Aug. 28 - Sun, Aug. 30 | $3,778,488 |
| Fri, Aug. 21 - Sun, Aug. 23 | $4,575,973 |
| Fri, Aug. 14 - Sun, Aug. 16 | $5,997,733 |
| Fri, Aug. 7 - Sun, Aug. 9 | $7,694,677 |
| Fri, Jul. 31 - Sun, Aug. 2 | $8,526,904 |


