Every Day (R)
93 minutes - Jan 14, 2011
Opening Weekend: $9,857 | Total Domestic Gross: $46,029
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 18 - Sun, Mar. 20 | $1,024 |
| Fri, Mar. 4 - Sun, Mar. 6 | $5,912 |
| Fri, Feb. 25 - Sun, Feb. 27 | $2,728 |
| Fri, Feb. 18 - Sun, Feb. 20 | $1,566 |
| Fri, Feb. 11 - Sun, Feb. 13 | $2,477 |
| Fri, Feb. 4 - Sun, Feb. 6 | $4,510 |
| Fri, Jan. 28 - Sun, Jan. 30 | $1,311 |
| Fri, Jan. 21 - Sun, Jan. 23 | $1,791 |
| Fri, Jan. 14 - Sun, Jan. 16 | $9,857 |

