Director
Writers
Producers
Principal Cast
Father of the Bride Part II (PG)
106 minutes Comedy - Dec 08, 1995
Opening Weekend: $11,134,978 | Total Domestic Gross: $76,594,828
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 26 - Sun, Jan. 28 | $1,362,101 |
| Fri, Jan. 19 - Sun, Jan. 21 | $2,578,576 |
| Fri, Jan. 12 - Sun, Jan. 14 | $5,229,044 |
| Fri, Jan. 5 - Sun, Jan. 7 | $5,752,193 |
| Fri, Dec. 29 - Sun, Dec. 31 | $12,377,719 |
| Fri, Dec. 22 - Sun, Dec. 24 | $7,049,723 |
| Fri, Dec. 15 - Sun, Dec. 17 | $7,289,935 |
| Fri, Dec. 8 - Sun, Dec. 10 | $11,134,978 |

