Director
Writers
Producers
Principal Cast
Field of Dreams (PG)
107 minutes Sports - Apr 21, 1989
Opening Weekend: $531,346 | Total Domestic Gross: $64,431,181 | Worldwide Gross: $84,431,625
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jul. 14 - Sun, Jul. 16 | $1,098,630 |
| Fri, Jul. 7 - Sun, Jul. 9 | $1,304,875 |
| Fri, Jun. 30 - Sun, Jul. 2 | $1,804,800 |
| Fri, Jun. 23 - Sun, Jun. 25 | $2,124,325 |
| Fri, Jun. 16 - Sun, Jun. 18 | $2,439,417 |
| Fri, Jun. 9 - Sun, Jun. 11 | $3,107,500 |
| Fri, Jun. 2 - Sun, Jun. 4 | $3,740,000 |
| Fri, May. 26 - Sun, May. 28 | $5,678,135 |
| Fri, May. 19 - Sun, May. 21 | $5,081,160 |
| Fri, May. 12 - Sun, May. 14 | $5,777,360 |


