Director
Writers
Producers
- Jonathan Sheinberg
- Sid Sheinberg
- Rick Messina
- Michael S. Glick
- Bill Sheinberg
- Richard Baker
- Bruce Economou
- Gayle Fraser-Baigelman
Principal Cast
For Richer or Poorer (PG-13)
116 minutes Comedy - Dec 12, 1997
Opening Weekend: $6,015,970 | Total Domestic Gross: $31,642,981 | Worldwide Gross: $32,748,995
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 16 - Sun, Jan. 18 | $1,060,495 |
| Fri, Jan. 9 - Sun, Jan. 11 | $1,494,895 |
| Fri, Jan. 2 - Sun, Jan. 4 | $3,126,395 |
| Fri, Dec. 26 - Sun, Dec. 28 | $4,202,290 |
| Fri, Dec. 19 - Sun, Dec. 21 | $3,360,870 |
| Fri, Dec. 12 - Sun, Dec. 14 | $6,015,970 |

