Director
Writers
Producers
Principal Cast
Gangs of New York (R)
160 minutes Drama (Crime) - Dec 09, 2002
Opening Weekend: $9,496,870 | Total Domestic Gross: $77,812,913 | Worldwide Gross: $193,772,504 | Total Budget: $140,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| May 04, 2003 | $259 |
| May 03, 2003 | $273 |
| May 02, 2003 | $333 |
| May 01, 2003 | $842 |
| Apr 30, 2003 | $1,115 |
| Apr 29, 2003 | $1,168 |
| Apr 28, 2003 | $662 |
| Apr 27, 2003 | $2,226 |
| Apr 26, 2003 | $3,910 |
| Apr 25, 2003 | $2,334 |


