Director
Writers
Producers
Principal Cast
- Salvatore Cantalupo
- Antonio Aiello
- Carmine Paternoster
- Ciro Petrone
- Marco Macor
- Salvatore Abruzzese
- Gigio Morra
- Toni Servillo
- Gianfelice Imparato
- Maria Nazionale
AKA
- Gomorra
Gomorrah
135 minutes Foreign Language - Dec 19, 2008
Opening Weekend: $5,532 | Total Domestic Gross: $1,579,391 | Worldwide Gross: $34,834,540
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 5 - Sun, Jun. 7 | $3,824 |
| Fri, May. 29 - Sun, May. 31 | $1,716 |
| Fri, May. 22 - Sun, May. 24 | $5,327 |
| Fri, May. 15 - Sun, May. 17 | $6,922 |
| Fri, May. 8 - Sun, May. 10 | $17,398 |
| Fri, May. 1 - Sun, May. 3 | $27,637 |
| Fri, Apr. 24 - Sun, Apr. 26 | $26,960 |
| Fri, Apr. 17 - Sun, Apr. 19 | $39,669 |
| Fri, Apr. 10 - Sun, Apr. 12 | $84,842 |
| Fri, Apr. 3 - Sun, Apr. 5 | $79,577 |




