Director
Writers
Producers
Principal Cast
AKA
- Hava Nagila: The Movie
Hava Nagila (The Movie)
75 minutes Documentary | Comedy - Mar 01, 2013
Opening Weekend: $8,218 | Total Domestic Gross: $309,898
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 10 - Sun, May. 12 | $12,098 |
| Fri, May. 3 - Sun, May. 5 | $15,720 |
| Fri, Apr. 26 - Sun, Apr. 28 | $7,620 |
| Fri, Apr. 19 - Sun, Apr. 21 | $4,341 |
| Fri, Apr. 12 - Sun, Apr. 14 | $6,839 |
| Fri, Apr. 5 - Sun, Apr. 7 | $9,811 |
| Fri, Mar. 29 - Sun, Mar. 31 | $18,856 |
| Fri, Mar. 22 - Sun, Mar. 24 | $23,121 |
| Fri, Mar. 15 - Sun, Mar. 17 | $45,785 |
| Fri, Mar. 8 - Sun, Mar. 10 | $33,729 |

