Director
Writers
Producers
Principal Cast
JFK (R)
206 minutes Drama (Thriller) - Dec 20, 1991
Opening Weekend: $5,223,658 | Total Domestic Gross: $70,405,983 | Worldwide Gross: $205,405,498
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 27 - Sun, Mar. 29 | $385,043 |
| Fri, Feb. 28 - Sun, Mar. 1 | $1,254,906 |
| Fri, Feb. 21 - Sun, Feb. 23 | $1,710,049 |
| Fri, Feb. 14 - Sun, Feb. 16 | $2,336,634 |
| Fri, Feb. 7 - Sun, Feb. 9 | $2,308,799 |
| Fri, Jan. 31 - Sun, Feb. 2 | $3,185,727 |
| Fri, Jan. 24 - Sun, Jan. 26 | $3,514,815 |
| Fri, Jan. 17 - Sun, Jan. 19 | $5,797,711 |
| Fri, Jan. 10 - Sun, Jan. 12 | $4,722,417 |
| Fri, Jan. 3 - Sun, Jan. 5 | $6,823,544 |



