Director
Writers
Producers
Principal Cast
Jingle All the Way (PG)
88 minutes Christmas - Nov 16, 1996
Opening Weekend: $12,112,267 | Total Domestic Gross: $60,592,329 | Worldwide Gross: $129,832,389
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 31 - Sun, Feb. 2 | $416,365 |
| Fri, Jan. 24 - Sun, Jan. 26 | $597,545 |
| Fri, Jan. 3 - Sun, Jan. 5 | $1,557,418 |
| Fri, Dec. 27 - Sun, Dec. 29 | $2,929,382 |
| Fri, Dec. 20 - Sun, Dec. 22 | $3,114,864 |
| Fri, Dec. 13 - Sun, Dec. 15 | $4,052,053 |
| Fri, Dec. 6 - Sun, Dec. 8 | $5,593,605 |
| Fri, Nov. 29 - Sun, Dec. 1 | $12,670,862 |
| Fri, Nov. 22 - Sun, Nov. 24 | $12,112,267 |



