Director
Writers
Producers
Principal Cast
K-9 (PG-13)
101 minutes Action/Comedy - Apr 28, 1989
Opening Weekend: $7,471,035 | Total Domestic Gross: $43,247,935 | Worldwide Gross: $78,247,647
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 23 - Sun, Jun. 25 | $597,025 |
| Fri, Jun. 16 - Sun, Jun. 18 | $1,023,350 |
| Fri, Jun. 9 - Sun, Jun. 11 | $1,365,600 |
| Fri, Jun. 2 - Sun, Jun. 4 | $1,842,870 |
| Fri, May. 26 - Sun, May. 28 | $3,095,235 |
| Fri, May. 19 - Sun, May. 21 | $3,279,825 |
| Fri, May. 12 - Sun, May. 14 | $4,452,660 |
| Fri, May. 5 - Sun, May. 7 | $6,143,100 |
| Fri, Apr. 28 - Sun, Apr. 30 | $7,471,035 |

