Director
Writers
Producers
Principal Cast
L.A. Confidential (R)
138 minutes Drama (Crime) - Sep 19, 1997
Opening Weekend: $5,211,198 | Total Domestic Gross: $64,616,151 | Worldwide Gross: $126,216,940
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 3 - Sun, Apr. 5 | $1,063,576 |
| Fri, Mar. 27 - Sun, Mar. 29 | $1,477,015 |
| Fri, Mar. 20 - Sun, Mar. 22 | $1,496,331 |
| Fri, Mar. 13 - Sun, Mar. 15 | $1,424,423 |
| Fri, Mar. 6 - Sun, Mar. 8 | $1,421,752 |
| Fri, Feb. 27 - Sun, Mar. 1 | $2,151,911 |
| Fri, Feb. 20 - Sun, Feb. 22 | $2,376,331 |
| Fri, Feb. 13 - Sun, Feb. 15 | $3,280,173 |
| Fri, Oct. 31 - Sun, Nov. 2 | $1,276,437 |
| Fri, Oct. 24 - Sun, Oct. 26 | $2,004,099 |

