Director
Writers
Producers
- Arnold Schwarzenegger
- Robert H. Lemer
- John McTiernan
- Robert E. Relyea
- Stephen J. Roth
- Neal Nordlinger
Principal Cast
Last Action Hero (PG-13)
131 minutes Action/Comedy - Jun 18, 1993
Opening Weekend: $15,338,653 | Total Domestic Gross: $50,016,947 | Worldwide Gross: $137,298,489
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Sep 05, 1993 | $99,676 |
| Sep 04, 1993 | $108,273 |
| Sep 03, 1993 | $71,070 |
| Sep 02, 1993 | $24,917 |
| Sep 01, 1993 | $24,739 |
| Aug 31, 1993 | $32,912 |
| Aug 30, 1993 | $26,630 |
| Aug 29, 1993 | $82,123 |
| Aug 28, 1993 | $128,248 |
| Aug 27, 1993 | $89,290 |



