Director
Writers
Producers
Principal Cast
Lethal Weapon 3 (R)
118 minutes Action/Comedy - May 15, 1992
Opening Weekend: $33,243,086 | Total Domestic Gross: $144,731,292 | Worldwide Gross: $321,731,292
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jul. 10 - Sun, Jul. 12 | $1,413,011 |
| Fri, Jul. 3 - Sun, Jul. 5 | $2,448,146 |
| Fri, Jun. 26 - Sun, Jun. 28 | $3,265,014 |
| Fri, Jun. 19 - Sun, Jun. 21 | $4,704,475 |
| Fri, Jun. 12 - Sun, Jun. 14 | $6,332,667 |
| Fri, Jun. 5 - Sun, Jun. 7 | $9,035,802 |
| Fri, May. 29 - Sun, May. 31 | $15,420,806 |
| Fri, May. 22 - Sun, May. 24 | $22,375,410 |
| Fri, May. 15 - Sun, May. 17 | $33,243,086 |



