Director
Writers
Producers
Principal Cast
Life as a House (R)
124 minutes Drama - Oct 26, 2001
Opening Weekend: $294,056 | Total Domestic Gross: $15,667,626 | Worldwide Gross: $23,903,791 | Total Budget: $32,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Dec. 28 - Sun, Dec. 30 | $30,916 |
| Fri, Dec. 21 - Sun, Dec. 23 | $43,277 |
| Fri, Dec. 14 - Sun, Dec. 16 | $274,239 |
| Fri, Dec. 7 - Sun, Dec. 9 | $639,486 |
| Fri, Nov. 30 - Sun, Dec. 2 | $1,096,158 |
| Fri, Nov. 23 - Sun, Nov. 25 | $2,121,159 |
| Fri, Nov. 16 - Sun, Nov. 18 | $2,646,422 |
| Fri, Nov. 9 - Sun, Nov. 11 | $3,818,623 |
| Fri, Nov. 2 - Sun, Nov. 4 | $584,715 |
| Fri, Oct. 26 - Sun, Oct. 28 | $294,056 |



