Director
Writers
Producers
Principal Cast
Local Hero (PG)
111 minutes Drama - Feb 18, 1983
Opening Weekend: $23,567 | Total Domestic Gross: $5,895,773
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 27 - Sun, May. 29 | $575,767 |
| Fri, May. 20 - Sun, May. 22 | $455,611 |
| Fri, May. 13 - Sun, May. 15 | $516,292 |
| Fri, May. 6 - Sun, May. 8 | $485,616 |
| Fri, Apr. 29 - Sun, May. 1 | $618,203 |
| Fri, Apr. 22 - Sun, Apr. 24 | $709,046 |
| Fri, Apr. 15 - Sun, Apr. 17 | $389,580 |
| Fri, Apr. 8 - Sun, Apr. 10 | $291,398 |
| Fri, Mar. 18 - Sun, Mar. 20 | $62,786 |
| Fri, Mar. 11 - Sun, Mar. 13 | $35,010 |



