Director
Writers
Producers
Principal Cast
- Andrés Lima
- Pilar López de Ayala
- Daniele Liotti
- Rosana Pastor
- Giuliano Gemma
- Roberto Álvarez
- Eloy Azorín
- Guillermo Toledo
- Susi Sánchez
- Chema de Miguel
AKA
- Juana la Loca
Mad Love (2001) (R)
120 minutes Drama - Aug 30, 2002
Opening Weekend: $31,417 | Total Domestic Gross: $280,998 | Worldwide Gross: $3,809,100
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Dec. 13 - Sun, Dec. 15 | $573 |
| Fri, Dec. 6 - Sun, Dec. 8 | $5,385 |
| Fri, Nov. 29 - Sun, Dec. 1 | $2,915 |
| Fri, Nov. 22 - Sun, Nov. 24 | $2,263 |
| Fri, Nov. 15 - Sun, Nov. 17 | $6,253 |
| Fri, Nov. 8 - Sun, Nov. 10 | $8,414 |
| Fri, Nov. 1 - Sun, Nov. 3 | $4,398 |
| Fri, Oct. 25 - Sun, Oct. 27 | $10,067 |
| Fri, Oct. 18 - Sun, Oct. 20 | $8,402 |
| Fri, Oct. 11 - Sun, Oct. 13 | $11,160 |




