Director
Writers
Producers
Principal Cast
Major League II (PG)
105 minutes Comedy - Apr 01, 1994
Opening Weekend: $7,040,777 | Total Domestic Gross: $30,626,749
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 27 - Sun, May. 29 | $717,554 |
| Fri, May. 13 - Sun, May. 15 | $518,872 |
| Fri, May. 6 - Sun, May. 8 | $686,925 |
| Fri, Apr. 29 - Sun, May. 1 | $1,180,910 |
| Fri, Apr. 22 - Sun, Apr. 24 | $1,802,121 |
| Fri, Apr. 15 - Sun, Apr. 17 | $3,017,781 |
| Fri, Apr. 8 - Sun, Apr. 10 | $5,111,384 |
| Fri, Apr. 1 - Sun, Apr. 3 | $7,040,777 |


