Director
Writers
Producers
Principal Cast
Mark Twain's America in 3-D (IMAX) (G)
52 minutes IMAX - Jul 02, 1998
Opening Weekend: $5,346 | Total Domestic Gross: $2,297,278
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Feb. 14 - Sun, Feb. 16 | $508 |
| Fri, Feb. 7 - Sun, Feb. 9 | $567 |
| Fri, Jan. 31 - Sun, Feb. 2 | $457 |
| Fri, Jan. 24 - Sun, Jan. 26 | $591 |
| Fri, Jan. 17 - Sun, Jan. 19 | $549 |
| Fri, Jan. 10 - Sun, Jan. 12 | $551 |
| Fri, Jan. 3 - Sun, Jan. 5 | $215 |
| Fri, Dec. 27 - Sun, Dec. 29 | $73 |
| Fri, Dec. 20 - Sun, Dec. 22 | $1,691 |
| Fri, Dec. 13 - Sun, Dec. 15 | $497 |

