Director
Writers
Producers
- David M. Thompson
- Pietro Scalia
- Nigel Sinclair
- Marie Cantin
- Joseph Newton Cohen
- Vladimir Dostal
- Guy East
- Anatoly Fradis
- David Gaines
- Nikolai Makarov
- Jeff Rosen
Principal Cast
Masked and Anonymous (PG-13)
106 minutes Comedy - Jan 22, 2003
Opening Weekend: $30,783 | Total Domestic Gross: $533,576
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Dec. 12 - Sun, Dec. 14 | $638 |
| Fri, Dec. 5 - Sun, Dec. 7 | $2,230 |
| Fri, Nov. 28 - Sun, Nov. 30 | $1,661 |
| Fri, Nov. 21 - Sun, Nov. 23 | $464 |
| Fri, Nov. 14 - Sun, Nov. 16 | $1,289 |
| Fri, Nov. 7 - Sun, Nov. 9 | $5,649 |
| Fri, Oct. 31 - Sun, Nov. 2 | $3,132 |
| Fri, Oct. 24 - Sun, Oct. 26 | $6,355 |
| Fri, Oct. 17 - Sun, Oct. 19 | $7,577 |
| Fri, Oct. 10 - Sun, Oct. 12 | $12,036 |





