Director
Writers
Producers
Principal Cast
- Shun Yashiro
- Takeshi Aono
- Masaru Ikeda
- Tarô Ishida
- Yuka Imoto
- Kei Kobayashi
- Kouki Okada
- Kousei Tomita
- Norio Wakamoto
- Junpei Takiguchi
AKA
- Metoroporisu
Metropolis (2001) (PG-13)
108 minutes Foreign Language (Japanese) - May 26, 2001
Opening Weekend: $84,660 | Total Domestic Gross: $722,897 | Worldwide Gross: $4,035,192
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 15 - Sun, Mar. 17 | $26,692 |
| Fri, Mar. 8 - Sun, Mar. 10 | $29,329 |
| Fri, Mar. 1 - Sun, Mar. 3 | $35,393 |
| Fri, Feb. 22 - Sun, Feb. 24 | $31,545 |
| Fri, Feb. 15 - Sun, Feb. 17 | $62,883 |
| Fri, Feb. 8 - Sun, Feb. 10 | $63,831 |
| Fri, Feb. 1 - Sun, Feb. 3 | $79,168 |
| Fri, Jan. 25 - Sun, Jan. 27 | $84,660 |





