Director
Writers
Producers
Principal Cast
Mighty Joe Young (PG)
114 minutes Adventure - Dec 25, 1998
Opening Weekend: $10,602,042 | Total Domestic Gross: $50,632,140 | Total Budget: $108,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 2 - Sun, Apr. 4 | $44,493 |
| Fri, Mar. 26 - Sun, Mar. 28 | $93,372 |
| Fri, Mar. 19 - Sun, Mar. 21 | $217,399 |
| Fri, Mar. 12 - Sun, Mar. 14 | $301,860 |
| Fri, Mar. 5 - Sun, Mar. 7 | $366,593 |
| Fri, Feb. 26 - Sun, Feb. 28 | $433,257 |
| Fri, Feb. 19 - Sun, Feb. 21 | $562,241 |
| Fri, Feb. 12 - Sun, Feb. 14 | $717,883 |
| Fri, Feb. 5 - Sun, Feb. 7 | $1,083,576 |
| Fri, Jan. 29 - Sun, Jan. 31 | $1,689,748 |

