Director
Writers
Producers
Principal Cast
Much Ado About Nothing (1993) (PG-13)
110 minutes Romantic Comedy | Comedy (Period) - May 07, 1993
Opening Weekend: $108,617 | Total Domestic Gross: $22,549,371
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jul. 9 - Sun, Jul. 11 | $941,442 |
| Fri, Jul. 2 - Sun, Jul. 4 | $1,313,291 |
| Fri, Jun. 25 - Sun, Jun. 27 | $821,848 |
| Fri, Jun. 18 - Sun, Jun. 20 | $1,024,306 |
| Fri, Jun. 11 - Sun, Jun. 13 | $683,933 |
| Fri, Jun. 4 - Sun, Jun. 6 | $807,596 |
| Fri, May. 28 - Sun, May. 30 | $937,705 |
| Fri, May. 21 - Sun, May. 23 | $503,637 |
| Fri, May. 14 - Sun, May. 16 | $347,257 |
| Fri, May. 7 - Sun, May. 9 | $108,617 |


