Director
Writers
Producers
Principal Cast
Never Say Never Again (PG)
133 minutes Action | Spy - Oct 07, 1983
Opening Weekend: $9,725,154 | Total Domestic Gross: $55,432,151
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Dec. 9 - Sun, Dec. 11 | $666,311 |
| Fri, Dec. 2 - Sun, Dec. 4 | $1,326,436 |
| Fri, Nov. 25 - Sun, Nov. 27 | $2,543,403 |
| Fri, Nov. 18 - Sun, Nov. 20 | $1,845,278 |
| Fri, Nov. 11 - Sun, Nov. 13 | $2,751,752 |
| Fri, Nov. 4 - Sun, Nov. 6 | $3,482,345 |
| Fri, Oct. 28 - Sun, Oct. 30 | $3,781,141 |
| Fri, Oct. 21 - Sun, Oct. 23 | $6,011,610 |
| Fri, Oct. 14 - Sun, Oct. 16 | $7,233,884 |
| Fri, Oct. 7 - Sun, Oct. 9 | $9,725,154 |


