Director
Writers
Producers
- Michael Barnathan
- Joan Bradshaw
- Chris Columbus
- Paula DuPré Pesman
- Anne François
- Christopher Lambert
- Mark Radcliffe
Principal Cast
Nine Months (PG-13)
103 minutes Romantic Comedy - Jul 14, 1995
Opening Weekend: $12,522,240 | Total Domestic Gross: $69,684,698 | Worldwide Gross: $138,510,230
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Sep. 1 - Sun, Sep. 3 | $1,311,647 |
| Fri, Aug. 25 - Sun, Aug. 27 | $1,034,980 |
| Fri, Aug. 18 - Sun, Aug. 20 | $1,772,437 |
| Fri, Aug. 11 - Sun, Aug. 13 | $2,850,639 |
| Fri, Aug. 4 - Sun, Aug. 6 | $4,632,072 |
| Fri, Jul. 28 - Sun, Jul. 30 | $6,522,152 |
| Fri, Jul. 21 - Sun, Jul. 23 | $9,823,725 |
| Fri, Jul. 14 - Sun, Jul. 16 | $12,522,240 |


