Director
Writers
Producers
Principal Cast
- Isaac Fajm
- Gastón Pauls
- Ricardo Darín
- Graciela Tenenbaum
- María Mercedes Villagra
- Gabriel Correa
- Pochi Ducasse
- Luis Armesto
- Ernesto Arias
- Amancay Espíndola
AKA
- Nueve reinas
Nine Queens (R)
115 minutes Foreign Language - Apr 19, 2002
Opening Weekend: $40,724 | Total Domestic Gross: $1,222,762 | Worldwide Gross: $12,413,888
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Oct. 4 - Sun, Oct. 6 | $2,450 |
| Fri, Sep. 27 - Sun, Sep. 29 | $2,375 |
| Fri, Sep. 20 - Sun, Sep. 22 | $1,424 |
| Fri, Sep. 13 - Sun, Sep. 15 | $1,304 |
| Fri, Sep. 6 - Sun, Sep. 8 | $9,705 |
| Fri, Aug. 30 - Sun, Sep. 1 | $1,075 |
| Fri, Aug. 23 - Sun, Aug. 25 | $1,997 |
| Fri, Aug. 16 - Sun, Aug. 18 | $1,067 |
| Fri, Aug. 9 - Sun, Aug. 11 | $5,921 |
| Fri, Aug. 2 - Sun, Aug. 4 | $5,180 |




