Director
Writers
Producers
- Cat Villiers
- Marc Baschet
- Judy Counihan
- Frédérique Dumas-Zajdela
- Marion Hänsel
- Dunja Klemenc
- Cédomir Kolar
- Marco Mueller
- Igor Pedicek
Principal Cast
No Man's Land (2001) (R)
98 minutes Foreign Language - Dec 07, 2001
Opening Weekend: $22,645 | Total Domestic Gross: $1,012,993 | Worldwide Gross: $4,858,869
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 19 - Sun, Apr. 21 | $11,186 |
| Fri, Apr. 12 - Sun, Apr. 14 | $25,219 |
| Fri, Apr. 5 - Sun, Apr. 7 | $49,827 |
| Fri, Mar. 29 - Sun, Mar. 31 | $68,648 |
| Fri, Mar. 22 - Sun, Mar. 24 | $22,418 |
| Fri, Mar. 1 - Sun, Mar. 3 | $38,247 |
| Fri, Feb. 22 - Sun, Feb. 24 | $52,703 |
| Fri, Feb. 15 - Sun, Feb. 17 | $58,223 |
| Fri, Feb. 8 - Sun, Feb. 10 | $34,400 |
| Fri, Feb. 1 - Sun, Feb. 3 | $22,975 |



