Director
Writers
Producers
Principal Cast
Nobody's Fool (R)
110 minutes Drama - Dec 23, 1994
Opening Weekend: $92,838 | Total Domestic Gross: $39,491,620
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 10 - Sun, Mar. 12 | $974,718 |
| Fri, Mar. 3 - Sun, Mar. 5 | $1,482,047 |
| Fri, Feb. 24 - Sun, Feb. 26 | $1,902,930 |
| Fri, Feb. 17 - Sun, Feb. 19 | $2,478,487 |
| Fri, Feb. 10 - Sun, Feb. 12 | $2,369,790 |
| Fri, Feb. 3 - Sun, Feb. 5 | $3,008,748 |
| Fri, Jan. 27 - Sun, Jan. 29 | $4,095,561 |
| Fri, Jan. 20 - Sun, Jan. 22 | $5,354,773 |
| Fri, Jan. 13 - Sun, Jan. 15 | $7,142,691 |
| Fri, Jan. 6 - Sun, Jan. 8 | $135,696 |



