Director
Writers
Producers
Principal Cast
- Paul L. Nolan
- Brad Pitt
- Matt Damon
- Julia Roberts
- Don Cheadle
- Bernie Mac
- Topher Grace
- Carol Florence
- George Clooney
- Cecelia Ann Birt
AKA
- Ocean's 11 (2001)
Ocean's Eleven (PG-13)
116 minutes Crime - Dec 07, 2001
Opening Weekend: $38,107,570 | Total Domestic Gross: $183,417,424 | Worldwide Gross: $450,717,424 | Total Budget: $125,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Feb 21, 2002 | $26,234 |
| Feb 20, 2002 | $27,515 |
| Feb 19, 2002 | $30,996 |
| Feb 18, 2002 | $57,046 |
| Feb 17, 2002 | $108,216 |
| Feb 16, 2002 | $172,170 |
| Feb 15, 2002 | $103,280 |
| Feb 14, 2002 | $188,494 |
| Feb 13, 2002 | $66,183 |
| Feb 12, 2002 | $75,613 |


